Foto del prodotto | Corrente di commutazione | Voltaggio di commutazione | Voltaggio di controllo | I²T | Picco di voltaggio | Riferimento prodotto | Dimensioni |
25A | 200-530VAC | 4-20mA | 312A²S | 1200V | CRIT5325DA | 100x22.5x95.6mm | |
40A | 200-530VAC | 4-20mA | 800A²S | 1200V | CR1U5340DA | ||
40A | 200-530VAC | 4-20mA | 800A²S | 1200V | CR1U5340DA2 | ||
50A | 200-530VAC | 4-20mA | 1800A²S | 1200V | CR1U5350DA2 | ||
25A | 200-530VAC | 4-20mA | 312A²S | 1200V | CR1U5325DA1 | ||
40A | 200-530VAC | 4-20mA | 800A²S | 1200V | CR1U5340DA1 | ||
50A | 200-530VAC | 4-20mA | 1800A²S | 1200V | CR1U5350DA1 | ||
75A | 200-530VAC | 4-20mA | 3200A²S | 1200V | CR1U5375DA1 |
Suffix 1:no heatsink, these products should be mounted on heatsinks in order to reach nominal current.
Suffix 2:integrated 45mm heatsink.
No suffix:integrated 22.5mm heatsink.